SIGNERS SUPIA CR System
SUPiA CR System offers a better clinic environment with high-resolution image quality and affordability. It is very light and fast. Our console software ‘gram’ is simple, fast, and compatible. You can connect with any DICOM printer and paper printer. SUPiA gram offers easy multilingual support and special tools.
<Specification>
Compact & Lightweight : 436 x 636 x 196mm, 21.5kg (47.4lbs)
High Throughput: Up to 72 IPs/Hour (14 x 17” / 160 μm)
Extremely Simple Structure Design
Authentic Rigid Type among Clinic CRS
Able to bear up to 150kg of weight on a cassette
SUPiA Specifications | |
Cassette | SUPiA CR Cassette 14×17 (inch)SUPiA CR Cassette 10×12 (inch)SUPiA CR Cassette 18×24 (cm) |
Throughput | Up to 94 IPs/hour (14×17″/160μm) |
Slots | Single Cassette feed |
Dimensions (W x D x H) | 436 x 636 x 196mm |
Weight | 21.5kg (47.4lbs) |
Grayscale Resolution | Acquisition: 16 bits per pixel display: 12 bits per pixel |
Power Supply Conditions | Single Phase 50 ~ 60HzAC 90 ~ 264V |
Network | 100 MBit |
PC Connection | USB 2.0 |
Computer Min. requirements | OS : Win 7 or 10CPU : Intel i5RAM : 4GBGraphic Card : Intel HD 2500HDD : 500GBMonitor : FHD 1920 x 1080 |
Operating conditions | Temperature : 10 ~ 30˚CHumidity : 15 ~ 85% RH |
Leave A Comment