X-Ray Protective Apron

Size Type | Velcro | Buckle | Coat | Vest | Skirt |
Pb equivalent (mmPb) | 0.25 / 0.5 | 0.25 / 0.5 | 0.25 0.25 | 0.5 | 0.25 |
Small | 90 X 60 | 90 X 60 | 90 X 60 | – | – |
Medium | 100 X 60 | 100 X 60 | 100 X 60 | – | – |
Large | 110 X 60 | 110 X 60 | 110 X 60 | 69 X 60 | 57 X 138 |
X Large | 110 X 70 | 110 X 70 | 110 X 70 | – | – |
XX Large | 110 X 80 | 110 X 80 | 110 X 80 | – | – |
Weight | Minimum 2.475 kg | Minimum 2.535 kg | Minimum 5.25 kg | Minimum 2.64 kg | Minimum 3.27 kg |
Leave A Comment